Family Tree of Six Generations of Keim Ancestors in
Schwäbisch Gmünd:
6. | J.Michael Keim, 1757-1817 | Anna Hoffmann 1767-1844 |
Michael Waibel, 1784 | Berhardine Schweitzer 1785 | Leonhard Herkommer 1758 |
Catharina Betz, 1763 | Antonius Betz, 1765 | Maria Bihlmaier 1771 |
Simon Rauscher 1782-1827 |
Maria Urbon 1790 | Nicolaus Herzer, 1791-1839 | Theresia Herzer, 1791 | Josef Köppler 1757 |
Anna Schmieg 1759 |
Josef Rau, 1764 | Elisabeth Stein, 1764 |
5. | Matthäus Keim, 1807-1847 | Ursula born Waibel, 1810-1887 | Josef Herkommer, 1804-1856 | Maria born Betz, 1803-1878 | Franz Rauscher, 1910-missing | Maria born Herzer, 1811-1881 | Siegfried Køppel, 1796 | Katharina born Rau, 1799 | ||||||||
4. | Michael Keim, 1840-1891, Schwäbisch Gmünd | Karoline Keim, born Herkommer, 1843-1899, Mergentheim | Wilhelm Rauscher, 1843-1899, Schwäbisch Gmünd | Magdalena Rauscher, born Köppler, 1839-1893 | ||||||||||||
3. | Eugen Keim, 22. Nov. 1869-1952, Schwäbisch Gmünd, Goldsmith | Theresia Keim, born Rauscher, 1872-1955, Schwäb. Gmünd | ||||||||||||||
2. | Alexander Keim, 6. Feb. 1904 - 3. July 1975, Schwäbisch Gmünd, Paymaster. Married to Maria Keim, born Bohn, 29. Nov. 1913 - 19. April 2009 | |||||||||||||||
1. | Reinhilde Konradine Koch, born Miller, 8. Jun. 1946 (daughter of Alexander) | Walter Keim, 25. Mar. 1948, Schwäbisch Gmünd | Dorothea Keim, Schwäbisch Gmünd, 31. July 1954 - 28. Feb. 1981 |
[Tilbake] [Back to home page] [Oma Theresia] [Pappa Alex] [Zurück]
You're visitor no. to this page since 24th July 1999.